|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||||
Match | Result | Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
GW1 | Florida State | : | Boston College | 13 | : | 28 | 0.000 | 0 | 0 | 0 | 24 | |||||
GW2 | Notre Dame | : | Northern Illinois | 14 | : | 16 | 0.000 | 0 | 0 | 0 | 24 | |||||
GW2 | Iowa | : | Iowa State | 19 | : | 20 | 0.000 | 0 | 0 | 0 | 24 | |||||
GW7 | Kentucky | : | Vanderbilt | 13 | : | 20 | 0.000 | 0 | 0 | 0 | 23 | |||||
GW8 | Utah | : | TCU | 7 | : | 13 | 0.000 | 0 | 0 | 0 | 23 | |||||
GW6 | Arizona | : | Texas Tech | 22 | : | 28 | 0.000 | 0 | 0 | 0 | 22 | |||||
GW12 | Kansas State | : | Arizona State | 14 | : | 24 | 0.000 | 0 | 0 | 0 | 22 | |||||
GW10 | Clemson | : | Louisville | 21 | : | 33 | 0.000 | 0 | 0 | 0 | 21 | |||||
GW10 | South Carolina | : | Texas A&M | 44 | : | 20 | 1.381 | 0 | 1 | 29 | 21 | |||||
GW4 | Northern Illinois | : | Buffalo | 20 | : | 23 | 1.391 | 0 | 1 | 32 | 23 | |||||
GW8 | Texas Tech | : | Baylor | 35 | : | 59 | 1.391 | 0 | 1 | 32 | 23 | |||||
GW3 | Kansas | : | UNLV | 20 | : | 23 | 1.458 | 0 | 1 | 35 | 24 | |||||
GW4 | Nebraska | : | Illinois | 24 | : | 31 | 1.583 | 0 | 1 | 38 | 24 | |||||
GW4 | Navy | : | Memphis | 56 | : | 44 | 1.783 | 0 | 1 | 41 | 23 | |||||
GW11 | Pittsburgh | : | Virginia | 19 | : | 24 | 1.826 | 0 | 1 | 42 | 23 | |||||
GW8 | Texas | : | Georgia | 15 | : | 30 | 1.957 | 0 | 1 | 45 | 23 | |||||
GW6 | UNLV | : | Syracuse | 41 | : | 44 | 2.046 | 0 | 1 | 45 | 22 | |||||
GW7 | Arizona State | : | Utah | 27 | : | 19 | 2.046 | 0 | 1 | 45 | 22 | |||||
GW6 | Minnesota | : | USC | 24 | : | 17 | 2.091 | 0 | 1 | 46 | 22 | |||||
GW1 | LSU | : | USC | 20 | : | 27 | 2.174 | 1 | 0 | 50 | 23 | |||||
GW6 | Vanderbilt | : | Alabama | 40 | : | 35 | 2.182 | 0 | 1 | 48 | 22 | |||||
GW6 | Arkansas | : | Tennessee | 19 | : | 14 | 2.182 | 0 | 1 | 48 | 22 | |||||
GW6 | LA-Monroe | : | James Madison | 21 | : | 19 | 2.227 | 0 | 1 | 49 | 22 | |||||
GW6 | Louisville | : | Southern Methodist | 27 | : | 34 | 2.273 | 1 | 0 | 50 | 22 | |||||
GW9 | Kennesaw State | : | Liberty | 27 | : | 24 | 2.381 | 1 | 0 | 50 | 21 | |||||
GW6 | Oklahoma State | : | West Virginia | 14 | : | 38 | 3.091 | 0 | 2 | 68 | 22 | |||||
GW8 | Arizona | : | Colorado | 7 | : | 34 | 3.478 | 0 | 3 | 80 | 23 | |||||
GW10 | Iowa State | : | Texas Tech | 22 | : | 23 | 3.500 | 0 | 2 | 77 | 22 | |||||
GW12 | Louisiana | : | South Alabama | 22 | : | 24 | 3.546 | 0 | 2 | 78 | 22 | |||||
GW3 | Washington | : | Washington State | 19 | : | 24 | 3.652 | 0 | 2 | 84 | 23 | |||||
GW11 | Georgia Tech | : | Miami (FL) | 28 | : | 23 | 3.783 | 0 | 2 | 87 | 23 | |||||
GW10 | Rice | : | Navy | 24 | : | 10 | 3.864 | 0 | 2 | 85 | 22 | |||||
GW12 | Florida | : | LSU | 27 | : | 16 | 3.870 | 0 | 2 | 89 | 23 | |||||
GW4 | Brigham Young | : | Kansas State | 38 | : | 9 | 3.957 | 0 | 3 | 91 | 23 | |||||
GW12 | New Mexico | : | Washington State | 38 | : | 35 | 4.000 | 1 | 1 | 92 | 23 | |||||
GW12 | Brigham Young | : | Kansas | 13 | : | 17 | 4.000 | 0 | 2 | 92 | 23 | |||||
GW5 | Utah | : | Arizona | 10 | : | 23 | 4.044 | 0 | 2 | 93 | 23 | |||||
GW10 | Nebraska | : | UCLA | 20 | : | 27 | 4.046 | 0 | 2 | 89 | 22 | |||||
GW10 | Liberty | : | Jacksonville State | 21 | : | 31 | 4.130 | 0 | 2 | 95 | 23 | |||||
GW5 | Ole Miss | : | Kentucky | 17 | : | 20 | 4.391 | 0 | 3 | 101 | 23 | |||||
GW4 | Michigan | : | USC | 27 | : | 24 | 4.478 | 1 | 2 | 103 | 23 | |||||
GW8 | Maryland | : | USC | 29 | : | 28 | 4.870 | 0 | 3 | 112 | 23 | |||||
GW4 | Syracuse | : | Stanford | 24 | : | 26 | 4.917 | 0 | 3 | 118 | 24 | |||||
GW3 | Georgia State | : | Vanderbilt | 36 | : | 32 | 5.042 | 0 | 3 | 121 | 24 | |||||
GW2 | Southern Methodist | : | Brigham Young | 15 | : | 18 | 5.250 | 0 | 3 | 126 | 24 | |||||
GW8 | Illinois | : | Michigan | 21 | : | 7 | 5.304 | 0 | 3 | 122 | 23 | |||||
GW1 | Georgia Tech | : | Florida State | 24 | : | 21 | 5.435 | 1 | 2 | 125 | 23 | |||||
GW10 | Houston | : | Kansas State | 24 | : | 19 | 5.682 | 0 | 3 | 125 | 22 | |||||
GW1 | Vanderbilt | : | Virginia Tech | 34 | : | 27 | 5.826 | 0 | 3 | 134 | 23 | |||||
GW8 | Michigan State | : | Iowa | 32 | : | 20 | 5.913 | 1 | 2 | 136 | 23 | |||||
GW8 | Oklahoma | : | South Carolina | 9 | : | 35 | 6.044 | 0 | 5 | 139 | 23 | |||||
GW9 | Houston | : | Utah | 17 | : | 14 | 6.542 | 1 | 3 | 157 | 24 | |||||
GW2 | Illinois | : | Kansas | 23 | : | 17 | 6.875 | 1 | 3 | 165 | 24 | |||||
GW11 | Kansas | : | Iowa State | 45 | : | 36 | 7.391 | 0 | 4 | 170 | 23 | |||||
GW7 | Rutgers | : | Wisconsin | 7 | : | 42 | 7.826 | 0 | 8 | 180 | 23 | |||||
GW10 | Auburn | : | Vanderbilt | 7 | : | 17 | 8.546 | 1 | 3 | 188 | 22 | |||||
GW7 | Oregon | : | Ohio State | 32 | : | 31 | 8.696 | 0 | 5 | 200 | 23 | |||||
GW3 | Purdue | : | Notre Dame | 7 | : | 66 | 8.833 | 0 | 21 | 212 | 24 | |||||
GW3 | Florida State | : | Memphis | 12 | : | 20 | 9.625 | 0 | 5 | 231 | 24 | |||||
GW8 | Indiana | : | Nebraska | 56 | : | 7 | 9.913 | 0 | 21 | 228 | 23 | |||||
GW12 | Stanford | : | Louisville | 38 | : | 35 | 10.087 | 1 | 5 | 232 | 23 | |||||
GW5 | UNLV | : | Fresno State | 59 | : | 14 | 10.217 | 0 | 18 | 235 | 23 | |||||
GW11 | Ole Miss | : | Georgia | 28 | : | 10 | 10.348 | 0 | 6 | 238 | 23 | |||||
GW6 | Florida | : | UCF | 24 | : | 13 | 11.500 | 0 | 6 | 253 | 22 | |||||
GW8 | Tennessee | : | Alabama | 24 | : | 17 | 12.348 | 1 | 5 | 284 | 23 | |||||
GW10 | Syracuse | : | Virginia Tech | 38 | : | 31 | 12.364 | 1 | 5 | 272 | 22 | |||||
GW4 | Oklahoma State | : | Utah | 19 | : | 22 | 14.304 | 1 | 6 | 329 | 23 | |||||
GW7 | LSU | : | Ole Miss | 29 | : | 26 | 15.739 | 2 | 6 | 362 | 23 | |||||
GW11 | Missouri | : | Oklahoma | 30 | : | 23 | 16.391 | 2 | 6 | 377 | 23 | |||||
GW1 | Ole Miss | : | Furman | 76 | : | 0 | 16.458 | 0 | 24 | 395 | 24 | |||||
GW10 | Purdue | : | Northwestern | 20 | : | 26 | 17.227 | 0 | 8 | 379 | 22 | |||||
GW12 | Navy | : | Tulane | 0 | : | 35 | 17.870 | 0 | 18 | 411 | 23 | |||||
GW1 | Texas A&M | : | Notre Dame | 13 | : | 23 | 17.913 | 0 | 9 | 412 | 23 | |||||
GW1 | Oregon | : | Idaho | 24 | : | 14 | 18.739 | 0 | 23 | 431 | 23 | |||||
GW6 | Texas A&M | : | Missouri | 41 | : | 10 | 19.091 | 0 | 17 | 420 | 22 | |||||
GW10 | Michigan State | : | Indiana | 10 | : | 47 | 19.455 | 0 | 19 | 428 | 22 | |||||
GW9 | UCF | : | Brigham Young | 24 | : | 37 | 19.875 | 0 | 11 | 477 | 24 | |||||
GW2 | North Carolina State | : | Tennessee | 10 | : | 51 | 20.609 | 0 | 22 | 474 | 23 | |||||
GW1 | Alabama | : | Western Kentucky | 63 | : | 0 | 20.625 | 0 | 24 | 495 | 24 | |||||
GW1 | Florida | : | Miami (FL) | 17 | : | 41 | 21.087 | 0 | 15 | 485 | 23 | |||||
GW1 | Tennessee | : | Chattanooga | 69 | : | 3 | 21.174 | 0 | 23 | 487 | 23 | |||||
GW11 | Vanderbilt | : | South Carolina | 7 | : | 28 | 21.696 | 0 | 14 | 499 | 23 | |||||
GW6 | Virginia | : | Boston College | 24 | : | 14 | 21.727 | 1 | 10 | 478 | 22 | |||||
GW10 | Arkansas | : | Ole Miss | 31 | : | 63 | 21.818 | 0 | 18 | 480 | 22 | |||||
GW2 | Clemson | : | Appalachian State | 66 | : | 20 | 22.458 | 1 | 23 | 539 | 24 | |||||
GW3 | Miami (FL) | : | Ball State | 62 | : | 0 | 22.609 | 0 | 23 | 520 | 23 | |||||
GW9 | Navy | : | Notre Dame | 14 | : | 51 | 22.708 | 0 | 20 | 545 | 24 | |||||
GW1 | Louisville | : | Austin Peay | 62 | : | 0 | 23.000 | 0 | 23 | 529 | 23 | |||||
GW10 | Illinois | : | Minnesota | 17 | : | 25 | 23.046 | 0 | 11 | 507 | 22 | |||||
GW9 | Mississippi State | : | Arkansas | 25 | : | 58 | 23.125 | 0 | 21 | 555 | 24 | |||||
GW11 | LSU | : | Alabama | 13 | : | 42 | 23.304 | 0 | 20 | 536 | 23 | |||||
GW2 | Arizona | : | Northern Arizona | 22 | : | 10 | 23.333 | 0 | 24 | 560 | 24 | |||||
GW3 | Tennessee | : | Kent State | 71 | : | 0 | 23.391 | 0 | 23 | 538 | 23 | |||||
GW11 | Notre Dame | : | Florida State | 52 | : | 3 | 23.696 | 0 | 22 | 545 | 23 | |||||
GW6 | Washington | : | Michigan | 27 | : | 17 | 23.727 | 0 | 12 | 522 | 22 | |||||
GW5 | Alabama | : | Georgia | 41 | : | 34 | 23.739 | 3 | 9 | 546 | 23 | |||||
GW10 | Iowa | : | Wisconsin | 42 | : | 10 | 23.810 | 0 | 20 | 500 | 21 | |||||
GW8 | West Virginia | : | Kansas State | 18 | : | 45 | 24.000 | 0 | 19 | 552 | 23 | |||||
GW4 | Iowa State | : | Arkansas State | 52 | : | 7 | 24.478 | 0 | 23 | 563 | 23 | |||||
GW2 | Penn State | : | Bowling Green | 34 | : | 27 | 24.750 | 0 | 24 | 594 | 24 | |||||
GW9 | Ohio State | : | Nebraska | 21 | : | 17 | 25.292 | 0 | 20 | 607 | 24 | |||||
GW10 | Florida State | : | North Carolina | 11 | : | 35 | 25.500 | 0 | 18 | 561 | 22 | |||||
GW9 | Texas A&M | : | LSU | 38 | : | 23 | 26.000 | 0 | 16 | 624 | 24 | |||||
GW3 | Kentucky | : | Georgia | 12 | : | 13 | 26.217 | 0 | 21 | 603 | 23 | |||||
GW5 | Auburn | : | Oklahoma | 21 | : | 27 | 26.391 | 1 | 12 | 607 | 23 | |||||
GW2 | Oklahoma | : | Houston | 16 | : | 12 | 26.565 | 0 | 23 | 611 | 23 | |||||
GW8 | Arkansas | : | LSU | 10 | : | 34 | 26.609 | 0 | 19 | 612 | 23 | |||||
GW7 | James Madison | : | Coastal Carolina | 39 | : | 7 | 26.696 | 0 | 21 | 614 | 23 | |||||
GW11 | Tulane | : | Temple | 52 | : | 6 | 26.696 | 0 | 23 | 614 | 23 | |||||
GW4 | Minnesota | : | Iowa | 14 | : | 31 | 26.957 | 1 | 15 | 620 | 23 | |||||
GW7 | Iowa | : | Washington | 40 | : | 16 | 27.217 | 0 | 19 | 626 | 23 | |||||
GW1 | Texas | : | Colorado State | 52 | : | 0 | 27.696 | 0 | 22 | 637 | 23 | |||||
GW6 | Air Force | : | Navy | 7 | : | 34 | 27.818 | 0 | 18 | 612 | 22 | |||||
GW10 | Oklahoma State | : | Arizona State | 21 | : | 42 | 27.909 | 1 | 16 | 614 | 22 | |||||
GW3 | Kansas State | : | Arizona | 31 | : | 7 | 28.167 | 0 | 20 | 676 | 24 | |||||
GW7 | Notre Dame | : | Stanford | 49 | : | 7 | 28.273 | 0 | 22 | 622 | 22 | |||||
GW7 | Illinois | : | Purdue | 50 | : | 49 | 28.500 | 0 | 20 | 627 | 22 | |||||
GW9 | Pittsburgh | : | Syracuse | 41 | : | 13 | 28.546 | 0 | 21 | 628 | 22 | |||||
GW7 | Brigham Young | : | Arizona | 41 | : | 19 | 28.682 | 0 | 18 | 631 | 22 | |||||
GW2 | LSU | : | Nicholls | 44 | : | 21 | 28.870 | 0 | 23 | 664 | 23 | |||||
GW11 | South Florida | : | Navy | 7 | : | 28 | 28.870 | 0 | 19 | 664 | 23 | |||||
GW2 | Ohio State | : | Western Michigan | 56 | : | 0 | 28.913 | 0 | 23 | 665 | 23 | |||||
GW6 | North Carolina | : | Pittsburgh | 24 | : | 34 | 28.955 | 2 | 12 | 637 | 22 | |||||
GW9 | Alabama | : | Missouri | 34 | : | 0 | 29.000 | 0 | 24 | 696 | 24 | |||||
GW3 | Oregon State | : | Oregon | 14 | : | 49 | 29.000 | 0 | 21 | 667 | 23 | |||||
GW7 | Oklahoma | : | Texas | 3 | : | 34 | 29.227 | 0 | 19 | 643 | 22 | |||||
GW1 | Georgia | : | Clemson | 34 | : | 3 | 29.250 | 0 | 21 | 702 | 24 | |||||
GW7 | Massachusetts | : | Missouri | 3 | : | 45 | 29.826 | 0 | 21 | 686 | 23 | |||||
GW12 | West Virginia | : | Baylor | 35 | : | 49 | 29.913 | 0 | 17 | 688 | 23 | |||||
GW10 | Southern Methodist | : | Pittsburgh | 48 | : | 25 | 30.364 | 1 | 18 | 668 | 22 | |||||
GW5 | Kansas State | : | Oklahoma State | 42 | : | 20 | 30.522 | 0 | 20 | 702 | 23 | |||||
GW2 | USC | : | Utah State | 48 | : | 0 | 30.542 | 1 | 23 | 733 | 24 | |||||
GW3 | Tulsa | : | Oklahoma State | 10 | : | 45 | 30.583 | 0 | 22 | 734 | 24 | |||||
GW8 | Stanford | : | Southern Methodist | 10 | : | 40 | 30.696 | 0 | 20 | 706 | 23 | |||||
GW11 | Texas Tech | : | Colorado | 27 | : | 41 | 31.087 | 0 | 17 | 715 | 23 | |||||
GW12 | Illinois | : | Michigan State | 38 | : | 16 | 31.304 | 0 | 21 | 720 | 23 | |||||
GW7 | Alabama | : | South Carolina | 27 | : | 25 | 31.348 | 0 | 23 | 721 | 23 | |||||
GW8 | Navy | : | Charlotte | 51 | : | 17 | 31.391 | 0 | 23 | 722 | 23 | |||||
GW9 | Duke | : | Southern Methodist | 27 | : | 28 | 31.458 | 0 | 19 | 755 | 24 | |||||
GW4 | South Florida | : | Miami (FL) | 15 | : | 50 | 31.478 | 0 | 21 | 724 | 23 | |||||
GW7 | Georgia | : | Mississippi State | 41 | : | 31 | 31.682 | 2 | 20 | 697 | 22 | |||||
GW12 | Purdue | : | Penn State | 10 | : | 49 | 31.783 | 0 | 18 | 731 | 23 | |||||
GW12 | Wisconsin | : | Oregon | 13 | : | 16 | 31.826 | 0 | 20 | 732 | 23 | |||||
GW10 | Penn State | : | Ohio State | 13 | : | 20 | 31.955 | 1 | 14 | 703 | 22 | |||||
GW5 | Boise State | : | Washington State | 45 | : | 24 | 32.000 | 0 | 20 | 736 | 23 | |||||
GW3 | Wisconsin | : | Alabama | 10 | : | 42 | 32.083 | 0 | 22 | 770 | 24 | |||||
GW9 | Boston College | : | Louisville | 27 | : | 31 | 32.083 | 0 | 17 | 770 | 24 | |||||
GW6 | South Carolina | : | Ole Miss | 3 | : | 27 | 32.318 | 0 | 20 | 711 | 22 | |||||
GW9 | Vanderbilt | : | Texas | 24 | : | 27 | 32.348 | 0 | 20 | 744 | 23 | |||||
GW7 | Wake Forest | : | Clemson | 14 | : | 49 | 32.435 | 0 | 21 | 746 | 23 | |||||
GW1 | Iowa | : | Illinois State | 40 | : | 0 | 32.565 | 0 | 23 | 749 | 23 | |||||
GW4 | Missouri | : | Vanderbilt | 30 | : | 27 | 32.565 | 1 | 22 | 749 | 23 | |||||
GW2 | Michigan | : | Texas | 12 | : | 31 | 33.208 | 0 | 20 | 797 | 24 | |||||
GW2 | Oregon | : | Boise State | 37 | : | 34 | 33.208 | 1 | 23 | 797 | 24 | |||||
GW4 | Texas A&M | : | Bowling Green | 26 | : | 20 | 33.348 | 0 | 23 | 767 | 23 | |||||
GW11 | Utah | : | Brigham Young | 21 | : | 22 | 33.522 | 0 | 18 | 771 | 23 | |||||
GW8 | Vanderbilt | : | Ball State | 24 | : | 14 | 33.696 | 0 | 23 | 775 | 23 | |||||
GW8 | Washington State | : | Hawaii | 42 | : | 10 | 33.739 | 0 | 22 | 776 | 23 | |||||
GW1 | West Virginia | : | Penn State | 12 | : | 34 | 33.875 | 0 | 21 | 813 | 24 | |||||
GW11 | Boise State | : | Nevada | 28 | : | 21 | 33.957 | 0 | 23 | 781 | 23 | |||||
GW7 | Colorado | : | Kansas State | 28 | : | 31 | 34.000 | 1 | 16 | 782 | 23 | |||||
GW5 | Purdue | : | Nebraska | 10 | : | 28 | 34.217 | 0 | 18 | 787 | 23 | |||||
GW6 | California | : | Miami (FL) | 38 | : | 39 | 34.682 | 0 | 20 | 763 | 22 | |||||
GW11 | Ohio State | : | Purdue | 45 | : | 0 | 34.696 | 0 | 21 | 798 | 23 | |||||
GW11 | Penn State | : | Washington | 35 | : | 6 | 34.783 | 0 | 23 | 800 | 23 | |||||
GW7 | Army | : | UAB | 44 | : | 10 | 34.826 | 0 | 21 | 801 | 23 | |||||
GW3 | South Carolina | : | LSU | 33 | : | 36 | 35.125 | 0 | 20 | 843 | 24 | |||||
GW5 | Miami (FL) | : | Virginia Tech | 38 | : | 34 | 35.174 | 0 | 22 | 809 | 23 | |||||
GW3 | Texas | : | UTSA | 56 | : | 7 | 35.250 | 0 | 24 | 846 | 24 | |||||
GW9 | Kansas State | : | Kansas | 29 | : | 27 | 35.292 | 0 | 21 | 847 | 24 | |||||
GW5 | Texas | : | Mississippi State | 35 | : | 13 | 35.348 | 0 | 23 | 813 | 23 | |||||
GW9 | Iowa | : | Northwestern | 40 | : | 14 | 35.583 | 0 | 22 | 854 | 24 | |||||
GW4 | West Virginia | : | Kansas | 32 | : | 28 | 35.652 | 3 | 14 | 820 | 23 | |||||
GW9 | San Diego State | : | Washington State | 26 | : | 29 | 35.792 | 0 | 22 | 859 | 24 | |||||
GW3 | Georgia Tech | : | VMI | 59 | : | 7 | 35.957 | 0 | 23 | 827 | 23 | |||||
GW11 | Texas | : | Florida | 49 | : | 17 | 36.044 | 0 | 23 | 829 | 23 | |||||
GW3 | Wake Forest | : | Ole Miss | 6 | : | 40 | 36.083 | 0 | 23 | 866 | 24 | |||||
GW1 | Utah | : | Southern Utah | 49 | : | 0 | 36.087 | 0 | 23 | 830 | 23 | |||||
GW1 | North Carolina State | : | Western Carolina | 38 | : | 21 | 36.261 | 1 | 22 | 834 | 23 | |||||
GW7 | Virginia | : | Louisville | 20 | : | 24 | 36.409 | 0 | 18 | 801 | 22 | |||||
GW3 | North Carolina State | : | Louisiana Tech | 30 | : | 20 | 36.458 | 0 | 23 | 875 | 24 | |||||
GW12 | Southern Methodist | : | Boston College | 38 | : | 28 | 36.478 | 0 | 20 | 839 | 23 | |||||
GW12 | Washington | : | UCLA | 31 | : | 19 | 36.478 | 0 | 19 | 839 | 23 | |||||
GW7 | Tennessee | : | Florida | 23 | : | 17 | 36.565 | 0 | 21 | 841 | 23 | |||||
GW5 | Indiana | : | Maryland | 42 | : | 28 | 37.044 | 2 | 18 | 852 | 23 | |||||
GW7 | USC | : | Penn State | 30 | : | 33 | 37.091 | 1 | 17 | 816 | 22 | |||||
GW2 | Tulane | : | Kansas State | 27 | : | 34 | 37.125 | 1 | 19 | 891 | 24 | |||||
GW8 | Iowa State | : | UCF | 38 | : | 35 | 37.174 | 1 | 21 | 855 | 23 | |||||
GW11 | Indiana | : | Michigan | 20 | : | 15 | 37.217 | 0 | 21 | 856 | 23 | |||||
GW8 | Purdue | : | Oregon | 0 | : | 35 | 37.522 | 0 | 21 | 863 | 23 | |||||
GW11 | Hawaii | : | UNLV | 27 | : | 29 | 37.522 | 0 | 22 | 863 | 23 | |||||
GW11 | Middle Tennessee | : | Liberty | 17 | : | 37 | 37.522 | 0 | 21 | 863 | 23 | |||||
GW12 | Colorado | : | Utah | 49 | : | 24 | 37.652 | 0 | 23 | 866 | 23 | |||||
GW8 | Louisville | : | Miami (FL) | 45 | : | 52 | 37.739 | 6 | 12 | 868 | 23 | |||||
GW2 | Texas A&M | : | McNeese State | 52 | : | 10 | 37.750 | 3 | 21 | 906 | 24 | |||||
GW9 | TCU | : | Texas Tech | 35 | : | 34 | 37.875 | 0 | 21 | 909 | 24 | |||||
GW3 | Michigan | : | Arkansas State | 28 | : | 18 | 38.000 | 0 | 24 | 912 | 24 | |||||
GW1 | Oklahoma State | : | South Dakota State | 44 | : | 20 | 38.087 | 0 | 23 | 876 | 23 | |||||
GW12 | Pittsburgh | : | Clemson | 20 | : | 24 | 38.130 | 0 | 21 | 877 | 23 | |||||
GW2 | Georgia | : | Tennessee Tech | 48 | : | 3 | 38.167 | 1 | 23 | 916 | 24 | |||||
GW5 | UCLA | : | Oregon | 13 | : | 34 | 38.217 | 2 | 17 | 879 | 23 | |||||
GW5 | Boston College | : | Western Kentucky | 21 | : | 20 | 38.217 | 0 | 23 | 879 | 23 | |||||
GW9 | Oregon | : | Illinois | 38 | : | 9 | 38.250 | 0 | 23 | 918 | 24 | |||||
GW9 | USC | : | Rutgers | 42 | : | 20 | 38.250 | 0 | 22 | 918 | 24 | |||||
GW5 | Michigan State | : | Ohio State | 7 | : | 38 | 38.261 | 0 | 22 | 880 | 23 | |||||
GW1 | Oklahoma | : | Temple | 51 | : | 3 | 38.304 | 0 | 23 | 881 | 23 | |||||
GW4 | Penn State | : | Kent State | 56 | : | 0 | 38.391 | 1 | 22 | 883 | 23 | |||||
GW5 | LSU | : | South Alabama | 42 | : | 10 | 38.435 | 0 | 23 | 884 | 23 | |||||
GW6 | Iowa State | : | Baylor | 43 | : | 21 | 38.682 | 0 | 21 | 851 | 22 | |||||
GW7 | Pittsburgh | : | California | 17 | : | 15 | 38.682 | 0 | 19 | 851 | 22 | |||||
GW9 | Ole Miss | : | Oklahoma | 26 | : | 14 | 38.750 | 0 | 22 | 930 | 24 | |||||
GW9 | Indiana | : | Washington | 31 | : | 17 | 38.750 | 1 | 20 | 930 | 24 | |||||
GW10 | Boise State | : | San Diego State | 56 | : | 24 | 38.909 | 0 | 22 | 856 | 22 | |||||
GW12 | Georgia | : | Tennessee | 31 | : | 17 | 38.913 | 1 | 19 | 895 | 23 | |||||
GW3 | Missouri | : | Boston College | 27 | : | 21 | 38.917 | 1 | 22 | 934 | 24 | |||||
GW1 | Missouri | : | Murray State | 51 | : | 0 | 39.130 | 1 | 22 | 900 | 23 | |||||
GW3 | Utah State | : | Utah | 21 | : | 38 | 39.261 | 1 | 19 | 903 | 23 | |||||
GW12 | Arkansas | : | Texas | 10 | : | 20 | 39.391 | 1 | 19 | 906 | 23 | |||||
GW6 | Penn State | : | UCLA | 27 | : | 11 | 39.409 | 0 | 22 | 867 | 22 | |||||
GW3 | Florida | : | Texas A&M | 20 | : | 33 | 39.435 | 0 | 21 | 907 | 23 | |||||
GW2 | Miami (FL) | : | Florida A&M | 56 | : | 9 | 39.458 | 0 | 23 | 947 | 24 | |||||
GW8 | Missouri | : | Auburn | 21 | : | 17 | 39.522 | 3 | 17 | 909 | 23 | |||||
GW5 | Houston | : | Iowa State | 0 | : | 20 | 39.609 | 0 | 20 | 911 | 23 | |||||
GW5 | Memphis | : | Middle Tennessee | 24 | : | 7 | 39.652 | 0 | 23 | 912 | 23 | |||||
GW8 | Brigham Young | : | Oklahoma State | 38 | : | 35 | 39.652 | 1 | 21 | 912 | 23 | |||||
GW7 | Liberty | : | Florida International | 31 | : | 24 | 39.727 | 0 | 22 | 874 | 22 | |||||
GW3 | Nebraska | : | Northern Iowa | 34 | : | 3 | 39.739 | 0 | 22 | 914 | 23 | |||||
GW4 | Ohio State | : | Marshall | 49 | : | 14 | 39.783 | 0 | 22 | 915 | 23 | |||||
GW12 | South Carolina | : | Missouri | 34 | : | 30 | 39.913 | 0 | 22 | 918 | 23 | |||||
GW5 | Michigan | : | Minnesota | 27 | : | 24 | 40.000 | 1 | 22 | 920 | 23 | |||||
GW6 | Ohio State | : | Iowa | 35 | : | 7 | 40.182 | 1 | 21 | 884 | 22 | |||||
GW8 | Georgia Tech | : | Notre Dame | 13 | : | 31 | 40.217 | 0 | 21 | 925 | 23 | |||||
GW12 | Northwestern | : | Ohio State | 7 | : | 31 | 40.261 | 1 | 20 | 926 | 23 | |||||
GW10 | Michigan | : | Oregon | 17 | : | 38 | 40.318 | 2 | 18 | 887 | 22 | |||||
GW12 | Iowa State | : | Cincinnati | 34 | : | 17 | 40.435 | 1 | 21 | 930 | 23 | |||||
GW12 | Alabama | : | Mercer | 52 | : | 7 | 40.522 | 3 | 20 | 932 | 23 | |||||
GW7 | Utah State | : | UNLV | 34 | : | 50 | 40.546 | 2 | 17 | 892 | 22 | |||||
GW7 | West Virginia | : | Iowa State | 16 | : | 28 | 40.913 | 1 | 20 | 941 | 23 | |||||
GW6 | Boise State | : | Utah State | 62 | : | 30 | 40.955 | 0 | 22 | 901 | 22 | |||||
GW11 | North Texas | : | Army | 3 | : | 14 | 40.957 | 0 | 21 | 942 | 23 | |||||
GW4 | LSU | : | UCLA | 34 | : | 17 | 41.044 | 0 | 22 | 944 | 23 | |||||
GW1 | Arizona | : | New Mexico | 61 | : | 39 | 41.083 | 0 | 24 | 986 | 24 | |||||
GW12 | Texas A&M | : | New Mexico State | 38 | : | 3 | 41.130 | 1 | 21 | 946 | 23 | |||||
GW2 | Utah | : | Baylor | 23 | : | 12 | 41.167 | 1 | 21 | 988 | 24 | |||||
GW10 | Tennessee | : | Kentucky | 28 | : | 18 | 41.191 | 0 | 20 | 865 | 21 | |||||
GW12 | San Jose State | : | Boise State | 21 | : | 42 | 41.273 | 1 | 20 | 908 | 22 | |||||
GW3 | Iowa | : | Troy | 38 | : | 21 | 41.304 | 1 | 22 | 950 | 23 | |||||
GW8 | Mississippi State | : | Texas A&M | 24 | : | 34 | 41.304 | 2 | 20 | 950 | 23 | |||||
GW5 | Texas A&M | : | Arkansas | 21 | : | 17 | 41.652 | 2 | 19 | 958 | 23 | |||||
GW6 | Northwestern | : | Indiana | 24 | : | 41 | 41.773 | 2 | 18 | 919 | 22 | |||||
