Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

Formula 1
Formula 1 2024

World Cup Qualificat
World Cup Quali. South America 2026

UEFA Nations League
UEFA Nations League 2024/25

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Football League Cham
Football League Champ. 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

J1 League
J1 League 2024

Superleague Greece
Superleague Greece 2024/25

DFB Pokal
DFB Pokal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Copa Argentina
Copa Argentina 2024

Copa Libertadores
Copa Libertadores 2024

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Swiss Super League
Swiss Super League 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

NBA
NBA 2024/25

MLS
MLS 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Czech First League
Czech First League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

English Premiership
English Premiership Rugby 2024/25

Scottish Cup
Scottish Cup 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

NHL
NHL 2024/25

Snooker UK Champions
Snooker UK Championship 2024

Players Championship
Players Championship Finals 2024

Eliteserien
Eliteserien 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

British Horse Races
British Horse Races 2024

NBA Cup
NBA Cup 2024

MotoGP World Champio
MotoGP World Championship 2024

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

European Women's Han
European Women's Handball Champ. 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

LEN Champions League
LEN Champions League 2024/25

K League 1
K League 1 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

US College Football
US College Football 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Coupe de France
Coupe de France 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

CFL
CFL 2024

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

German Masters
German Masters 2025

WDF World Darts Cham
WDF World Darts Champ. 2024

Big Bash League
Big Bash League 2024/25

Malaysia Squash Cup
Malaysia Squash Cup 2024

Badminton Japan Mast
Badminton Japan Masters / Men's Singles 2024

SailGP
SailGP 2024/25

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Brisbane Internation
Brisbane International / Women's Singles 2025

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Snooker World Open
Snooker World Open 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Upcoming prediction games (181)

Liga MX
Liga MX 2024/25

Australian Open / Me
Australian Open / Men's sin. 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

World Men's Handball
World Men's Handball Champ. 2025

Premier League Darts
Premier League Darts 2025

Copa Argentina
Copa Argentina 2025

Tour Down Under
Tour Down Under 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Super League
Super League 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

AFL
AFL 2025

Indian Premier Leagu
Indian Premier League 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Copa Sudamericana
Copa Sudamericana 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Major League Basebal
Major League Baseball 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Tour of the Basque C
Tour of the Basque Country 2025

US Masters
US Masters 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

ECB T20 Cup
ECB T20 Cup 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Golf British Open
Golf British Open 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Tour de Pologne
Tour de Pologne 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Ryder Cup
Ryder Cup 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Matches most difficult to predict
Table ordered by points/prediction

Match Result Ø Spot-on predictionCorrect outcomePoints Predictions
GW1 Florida State : Boston College 13 :28 0.000 0 0 0 24
GW2 Notre Dame : Northern Illinois 14 :16 0.000 0 0 0 24
GW2 Iowa : Iowa State 19 :20 0.000 0 0 0 24
GW7 Kentucky : Vanderbilt 13 :20 0.000 0 0 0 23
GW8 Utah : TCU 7 :13 0.000 0 0 0 23
GW6 Arizona : Texas Tech 22 :28 0.000 0 0 0 22
GW12 Kansas State : Arizona State 14 :24 0.000 0 0 0 22
GW10 Clemson : Louisville 21 :33 0.000 0 0 0 21
GW10 South Carolina : Texas A&M 44 :20 1.381 0 1 29 21
GW4 Northern Illinois : Buffalo 20 :23 1.391 0 1 32 23
GW8 Texas Tech : Baylor 35 :59 1.391 0 1 32 23
GW3 Kansas : UNLV 20 :23 1.458 0 1 35 24
GW4 Nebraska : Illinois 24 :31 1.583 0 1 38 24
GW4 Navy : Memphis 56 :44 1.783 0 1 41 23
GW11 Pittsburgh : Virginia 19 :24 1.826 0 1 42 23
GW8 Texas : Georgia 15 :30 1.957 0 1 45 23
GW6 UNLV : Syracuse 41 :44 2.046 0 1 45 22
GW7 Arizona State : Utah 27 :19 2.046 0 1 45 22
GW6 Minnesota : USC 24 :17 2.091 0 1 46 22
GW1 LSU : USC 20 :27 2.174 1 0 50 23
GW6 Vanderbilt : Alabama 40 :35 2.182 0 1 48 22
GW6 Arkansas : Tennessee 19 :14 2.182 0 1 48 22
GW6 LA-Monroe : James Madison 21 :19 2.227 0 1 49 22
GW6 Louisville : Southern Methodist 27 :34 2.273 1 0 50 22
GW9 Kennesaw State : Liberty 27 :24 2.381 1 0 50 21
GW6 Oklahoma State : West Virginia 14 :38 3.091 0 2 68 22
GW8 Arizona : Colorado 7 :34 3.478 0 3 80 23
GW10 Iowa State : Texas Tech 22 :23 3.500 0 2 77 22
GW12 Louisiana : South Alabama 22 :24 3.546 0 2 78 22
GW3 Washington : Washington State 19 :24 3.652 0 2 84 23
GW11 Georgia Tech : Miami (FL) 28 :23 3.783 0 2 87 23
GW10 Rice : Navy 24 :10 3.864 0 2 85 22
GW12 Florida : LSU 27 :16 3.870 0 2 89 23
GW4 Brigham Young : Kansas State 38 :9 3.957 0 3 91 23
GW12 New Mexico : Washington State 38 :35 4.000 1 1 92 23
GW12 Brigham Young : Kansas 13 :17 4.000 0 2 92 23
GW5 Utah : Arizona 10 :23 4.044 0 2 93 23
GW10 Nebraska : UCLA 20 :27 4.046 0 2 89 22
GW10 Liberty : Jacksonville State 21 :31 4.130 0 2 95 23
GW5 Ole Miss : Kentucky 17 :20 4.391 0 3 101 23
GW4 Michigan : USC 27 :24 4.478 1 2 103 23
GW8 Maryland : USC 29 :28 4.870 0 3 112 23
GW4 Syracuse : Stanford 24 :26 4.917 0 3 118 24
GW3 Georgia State : Vanderbilt 36 :32 5.042 0 3 121 24
GW2 Southern Methodist : Brigham Young 15 :18 5.250 0 3 126 24
GW8 Illinois : Michigan 21 :7 5.304 0 3 122 23
GW1 Georgia Tech : Florida State 24 :21 5.435 1 2 125 23
GW10 Houston : Kansas State 24 :19 5.682 0 3 125 22
GW1 Vanderbilt : Virginia Tech 34 :27 5.826 0 3 134 23
GW8 Michigan State : Iowa 32 :20 5.913 1 2 136 23
GW8 Oklahoma : South Carolina 9 :35 6.044 0 5 139 23
GW9 Houston : Utah 17 :14 6.542 1 3 157 24
GW2 Illinois : Kansas 23 :17 6.875 1 3 165 24
GW11 Kansas : Iowa State 45 :36 7.391 0 4 170 23
GW7 Rutgers : Wisconsin 7 :42 7.826 0 8 180 23
GW10 Auburn : Vanderbilt 7 :17 8.546 1 3 188 22
GW7 Oregon : Ohio State 32 :31 8.696 0 5 200 23
GW3 Purdue : Notre Dame 7 :66 8.833 0 21 212 24
GW3 Florida State : Memphis 12 :20 9.625 0 5 231 24
GW8 Indiana : Nebraska 56 :7 9.913 0 21 228 23
GW12 Stanford : Louisville 38 :35 10.087 1 5 232 23
GW5 UNLV : Fresno State 59 :14 10.217 0 18 235 23
GW11 Ole Miss : Georgia 28 :10 10.348 0 6 238 23
GW6 Florida : UCF 24 :13 11.500 0 6 253 22
GW8 Tennessee : Alabama 24 :17 12.348 1 5 284 23
GW10 Syracuse : Virginia Tech 38 :31 12.364 1 5 272 22
GW4 Oklahoma State : Utah 19 :22 14.304 1 6 329 23
GW7 LSU : Ole Miss 29 :26 15.739 2 6 362 23
GW11 Missouri : Oklahoma 30 :23 16.391 2 6 377 23
GW1 Ole Miss : Furman 76 :0 16.458 0 24 395 24
GW10 Purdue : Northwestern 20 :26 17.227 0 8 379 22
GW12 Navy : Tulane 0 :35 17.870 0 18 411 23
GW1 Texas A&M : Notre Dame 13 :23 17.913 0 9 412 23
GW1 Oregon : Idaho 24 :14 18.739 0 23 431 23
GW6 Texas A&M : Missouri 41 :10 19.091 0 17 420 22
GW10 Michigan State : Indiana 10 :47 19.455 0 19 428 22
GW9 UCF : Brigham Young 24 :37 19.875 0 11 477 24
GW2 North Carolina State : Tennessee 10 :51 20.609 0 22 474 23
GW1 Alabama : Western Kentucky 63 :0 20.625 0 24 495 24
GW1 Florida : Miami (FL) 17 :41 21.087 0 15 485 23
GW1 Tennessee : Chattanooga 69 :3 21.174 0 23 487 23
GW11 Vanderbilt : South Carolina 7 :28 21.696 0 14 499 23
GW6 Virginia : Boston College 24 :14 21.727 1 10 478 22
GW10 Arkansas : Ole Miss 31 :63 21.818 0 18 480 22
GW2 Clemson : Appalachian State 66 :20 22.458 1 23 539 24
GW3 Miami (FL) : Ball State 62 :0 22.609 0 23 520 23
GW9 Navy : Notre Dame 14 :51 22.708 0 20 545 24
GW1 Louisville : Austin Peay 62 :0 23.000 0 23 529 23
GW10 Illinois : Minnesota 17 :25 23.046 0 11 507 22
GW9 Mississippi State : Arkansas 25 :58 23.125 0 21 555 24
GW11 LSU : Alabama 13 :42 23.304 0 20 536 23
GW2 Arizona : Northern Arizona 22 :10 23.333 0 24 560 24
GW3 Tennessee : Kent State 71 :0 23.391 0 23 538 23
GW11 Notre Dame : Florida State 52 :3 23.696 0 22 545 23
GW6 Washington : Michigan 27 :17 23.727 0 12 522 22
GW5 Alabama : Georgia 41 :34 23.739 3 9 546 23
GW10 Iowa : Wisconsin 42 :10 23.810 0 20 500 21
GW8 West Virginia : Kansas State 18 :45 24.000 0 19 552 23
GW4 Iowa State : Arkansas State 52 :7 24.478 0 23 563 23
GW2 Penn State : Bowling Green 34 :27 24.750 0 24 594 24
GW9 Ohio State : Nebraska 21 :17 25.292 0 20 607 24
GW10 Florida State : North Carolina 11 :35 25.500 0 18 561 22
GW9 Texas A&M : LSU 38 :23 26.000 0 16 624 24
GW3 Kentucky : Georgia 12 :13 26.217 0 21 603 23
GW5 Auburn : Oklahoma 21 :27 26.391 1 12 607 23
GW2 Oklahoma : Houston 16 :12 26.565 0 23 611 23
GW8 Arkansas : LSU 10 :34 26.609 0 19 612 23
GW7 James Madison : Coastal Carolina 39 :7 26.696 0 21 614 23
GW11 Tulane : Temple 52 :6 26.696 0 23 614 23
GW4 Minnesota : Iowa 14 :31 26.957 1 15 620 23
GW7 Iowa : Washington 40 :16 27.217 0 19 626 23
GW1 Texas : Colorado State 52 :0 27.696 0 22 637 23
GW6 Air Force : Navy 7 :34 27.818 0 18 612 22
GW10 Oklahoma State : Arizona State 21 :42 27.909 1 16 614 22
GW3 Kansas State : Arizona 31 :7 28.167 0 20 676 24
GW7 Notre Dame : Stanford 49 :7 28.273 0 22 622 22
GW7 Illinois : Purdue 50 :49 28.500 0 20 627 22
GW9 Pittsburgh : Syracuse 41 :13 28.546 0 21 628 22
GW7 Brigham Young : Arizona 41 :19 28.682 0 18 631 22
GW2 LSU : Nicholls 44 :21 28.870 0 23 664 23
GW11 South Florida : Navy 7 :28 28.870 0 19 664 23
GW2 Ohio State : Western Michigan 56 :0 28.913 0 23 665 23
GW6 North Carolina : Pittsburgh 24 :34 28.955 2 12 637 22
GW9 Alabama : Missouri 34 :0 29.000 0 24 696 24
GW3 Oregon State : Oregon 14 :49 29.000 0 21 667 23
GW7 Oklahoma : Texas 3 :34 29.227 0 19 643 22
GW1 Georgia : Clemson 34 :3 29.250 0 21 702 24
GW7 Massachusetts : Missouri 3 :45 29.826 0 21 686 23
GW12 West Virginia : Baylor 35 :49 29.913 0 17 688 23
GW10 Southern Methodist : Pittsburgh 48 :25 30.364 1 18 668 22
GW5 Kansas State : Oklahoma State 42 :20 30.522 0 20 702 23
GW2 USC : Utah State 48 :0 30.542 1 23 733 24
GW3 Tulsa : Oklahoma State 10 :45 30.583 0 22 734 24
GW8 Stanford : Southern Methodist 10 :40 30.696 0 20 706 23
GW11 Texas Tech : Colorado 27 :41 31.087 0 17 715 23
GW12 Illinois : Michigan State 38 :16 31.304 0 21 720 23
GW7 Alabama : South Carolina 27 :25 31.348 0 23 721 23
GW8 Navy : Charlotte 51 :17 31.391 0 23 722 23
GW9 Duke : Southern Methodist 27 :28 31.458 0 19 755 24
GW4 South Florida : Miami (FL) 15 :50 31.478 0 21 724 23
GW7 Georgia : Mississippi State 41 :31 31.682 2 20 697 22
GW12 Purdue : Penn State 10 :49 31.783 0 18 731 23
GW12 Wisconsin : Oregon 13 :16 31.826 0 20 732 23
GW10 Penn State : Ohio State 13 :20 31.955 1 14 703 22
GW5 Boise State : Washington State 45 :24 32.000 0 20 736 23
GW3 Wisconsin : Alabama 10 :42 32.083 0 22 770 24
GW9 Boston College : Louisville 27 :31 32.083 0 17 770 24
GW6 South Carolina : Ole Miss 3 :27 32.318 0 20 711 22
GW9 Vanderbilt : Texas 24 :27 32.348 0 20 744 23
GW7 Wake Forest : Clemson 14 :49 32.435 0 21 746 23
GW1 Iowa : Illinois State 40 :0 32.565 0 23 749 23
GW4 Missouri : Vanderbilt 30 :27 32.565 1 22 749 23
GW2 Michigan : Texas 12 :31 33.208 0 20 797 24
GW2 Oregon : Boise State 37 :34 33.208 1 23 797 24
GW4 Texas A&M : Bowling Green 26 :20 33.348 0 23 767 23
GW11 Utah : Brigham Young 21 :22 33.522 0 18 771 23
GW8 Vanderbilt : Ball State 24 :14 33.696 0 23 775 23
GW8 Washington State : Hawaii 42 :10 33.739 0 22 776 23
GW1 West Virginia : Penn State 12 :34 33.875 0 21 813 24
GW11 Boise State : Nevada 28 :21 33.957 0 23 781 23
GW7 Colorado : Kansas State 28 :31 34.000 1 16 782 23
GW5 Purdue : Nebraska 10 :28 34.217 0 18 787 23
GW6 California : Miami (FL) 38 :39 34.682 0 20 763 22
GW11 Ohio State : Purdue 45 :0 34.696 0 21 798 23
GW11 Penn State : Washington 35 :6 34.783 0 23 800 23
GW7 Army : UAB 44 :10 34.826 0 21 801 23
GW3 South Carolina : LSU 33 :36 35.125 0 20 843 24
GW5 Miami (FL) : Virginia Tech 38 :34 35.174 0 22 809 23
GW3 Texas : UTSA 56 :7 35.250 0 24 846 24
GW9 Kansas State : Kansas 29 :27 35.292 0 21 847 24
GW5 Texas : Mississippi State 35 :13 35.348 0 23 813 23
GW9 Iowa : Northwestern 40 :14 35.583 0 22 854 24
GW4 West Virginia : Kansas 32 :28 35.652 3 14 820 23
GW9 San Diego State : Washington State 26 :29 35.792 0 22 859 24
GW3 Georgia Tech : VMI 59 :7 35.957 0 23 827 23
GW11 Texas : Florida 49 :17 36.044 0 23 829 23
GW3 Wake Forest : Ole Miss 6 :40 36.083 0 23 866 24
GW1 Utah : Southern Utah 49 :0 36.087 0 23 830 23
GW1 North Carolina State : Western Carolina 38 :21 36.261 1 22 834 23
GW7 Virginia : Louisville 20 :24 36.409 0 18 801 22
GW3 North Carolina State : Louisiana Tech 30 :20 36.458 0 23 875 24
GW12 Southern Methodist : Boston College 38 :28 36.478 0 20 839 23
GW12 Washington : UCLA 31 :19 36.478 0 19 839 23
GW7 Tennessee : Florida 23 :17 36.565 0 21 841 23
GW5 Indiana : Maryland 42 :28 37.044 2 18 852 23
GW7 USC : Penn State 30 :33 37.091 1 17 816 22
GW2 Tulane : Kansas State 27 :34 37.125 1 19 891 24
GW8 Iowa State : UCF 38 :35 37.174 1 21 855 23
GW11 Indiana : Michigan 20 :15 37.217 0 21 856 23
GW8 Purdue : Oregon 0 :35 37.522 0 21 863 23
GW11 Hawaii : UNLV 27 :29 37.522 0 22 863 23
GW11 Middle Tennessee : Liberty 17 :37 37.522 0 21 863 23
GW12 Colorado : Utah 49 :24 37.652 0 23 866 23
GW8 Louisville : Miami (FL) 45 :52 37.739 6 12 868 23
GW2 Texas A&M : McNeese State 52 :10 37.750 3 21 906 24
GW9 TCU : Texas Tech 35 :34 37.875 0 21 909 24
GW3 Michigan : Arkansas State 28 :18 38.000 0 24 912 24
GW1 Oklahoma State : South Dakota State 44 :20 38.087 0 23 876 23
GW12 Pittsburgh : Clemson 20 :24 38.130 0 21 877 23
GW2 Georgia : Tennessee Tech 48 :3 38.167 1 23 916 24
GW5 UCLA : Oregon 13 :34 38.217 2 17 879 23
GW5 Boston College : Western Kentucky 21 :20 38.217 0 23 879 23
GW9 Oregon : Illinois 38 :9 38.250 0 23 918 24
GW9 USC : Rutgers 42 :20 38.250 0 22 918 24
GW5 Michigan State : Ohio State 7 :38 38.261 0 22 880 23
GW1 Oklahoma : Temple 51 :3 38.304 0 23 881 23
GW4 Penn State : Kent State 56 :0 38.391 1 22 883 23
GW5 LSU : South Alabama 42 :10 38.435 0 23 884 23
GW6 Iowa State : Baylor 43 :21 38.682 0 21 851 22
GW7 Pittsburgh : California 17 :15 38.682 0 19 851 22
GW9 Ole Miss : Oklahoma 26 :14 38.750 0 22 930 24
GW9 Indiana : Washington 31 :17 38.750 1 20 930 24
GW10 Boise State : San Diego State 56 :24 38.909 0 22 856 22
GW12 Georgia : Tennessee 31 :17 38.913 1 19 895 23
GW3 Missouri : Boston College 27 :21 38.917 1 22 934 24
GW1 Missouri : Murray State 51 :0 39.130 1 22 900 23
GW3 Utah State : Utah 21 :38 39.261 1 19 903 23
GW12 Arkansas : Texas 10 :20 39.391 1 19 906 23
GW6 Penn State : UCLA 27 :11 39.409 0 22 867 22
GW3 Florida : Texas A&M 20 :33 39.435 0 21 907 23
GW2 Miami (FL) : Florida A&M 56 :9 39.458 0 23 947 24
GW8 Missouri : Auburn 21 :17 39.522 3 17 909 23
GW5 Houston : Iowa State 0 :20 39.609 0 20 911 23
GW5 Memphis : Middle Tennessee 24 :7 39.652 0 23 912 23
GW8 Brigham Young : Oklahoma State 38 :35 39.652 1 21 912 23
