|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | +/- | Points | Matches | Points | Matches | |||||||||||||||||||||||
1 | Somerset | 12 | 8 | 164 | : | 6 | +158 | 6 | 0 | 2 | 6 | 4 | 16 | : | 1 | 3 | 0 | 1 | 6 | 4 | 148 | : | 5 | 3 | 0 | 1 | ||||
2 | Worcestershire Rapids | 10 | 8 | 295 | : | 138 | +157 | 5 | 0 | 3 | 8 | 4 | 287 | : | 0 | 4 | 0 | 0 | 2 | 4 | 8 | : | 138 | 1 | 0 | 3 | ||||
3 | Hampshire Royals | 10 | 8 | 309 | : | 156 | +153 | 5 | 0 | 3 | 8 | 4 | 290 | : | 0 | 4 | 0 | 0 | 2 | 4 | 19 | : | 156 | 1 | 0 | 3 | ||||
4 | Derbyshire Falcons | 10 | 8 | 25 | : | 154 | -129 | 5 | 0 | 3 | 4 | 4 | 18 | : | 11 | 2 | 0 | 2 | 6 | 4 | 7 | : | 143 | 3 | 0 | 1 | ||||
5 | Durham | 9 | 8 | 212 | : | 230 | -18 | 4 | 1 | 3 | 4 | 4 | 148 | : | 137 | 2 | 0 | 2 | 5 | 4 | 64 | : | 93 | 2 | 1 | 1 | ||||
6 | Yorkshire Vikings | 8 | 8 | 83 | : | 189 | -106 | 4 | 0 | 4 | 4 | 4 | 52 | : | 44 | 2 | 0 | 2 | 4 | 4 | 31 | : | 145 | 2 | 0 | 2 | ||||
7 | Kent Spitfires | 6 | 8 | 12 | : | 27 | -15 | 3 | 0 | 5 | 2 | 4 | 4 | : | 21 | 1 | 0 | 3 | 4 | 4 | 8 | : | 6 | 2 | 0 | 2 | ||||
8 | Northamptonshire Steelbacks | 4 | 8 | 139 | : | 93 | +46 | 2 | 0 | 6 | 2 | 4 | 130 | : | 13 | 1 | 0 | 3 | 2 | 4 | 9 | : | 80 | 1 | 0 | 3 | ||||
9 | Lancashire Lightning | 4 | 8 | 7 | : | 155 | -148 | 2 | 0 | 6 | 2 | 4 | 3 | : | 67 | 1 | 0 | 3 | 2 | 4 | 4 | : | 88 | 1 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | +/- | Points | Matches | Points | Matches | |||||||||||||||||||||||
1 | Glamorgan | 13 | 8 | 137 | : | 9 | +128 | 6 | 1 | 1 | 8 | 4 | 98 | : | 0 | 4 | 0 | 0 | 5 | 4 | 39 | : | 9 | 2 | 1 | 1 | ||||
2 | Leicestershire Foxes | 12 | 8 | 49 | : | 25 | +24 | 6 | 0 | 2 | 4 | 4 | 24 | : | 25 | 2 | 0 | 2 | 8 | 4 | 25 | : | 0 | 4 | 0 | 0 | ||||
3 | Warwickshire Bears | 11 | 8 | 25 | : | 18 | +7 | 5 | 1 | 2 | 3 | 4 | 3 | : | 18 | 1 | 1 | 2 | 8 | 4 | 22 | : | 0 | 4 | 0 | 0 | ||||
4 | Nottinghamshire Outlaws | 8 | 8 | 210 | : | 37 | +173 | 4 | 0 | 4 | 4 | 4 | 91 | : | 14 | 2 | 0 | 2 | 4 | 4 | 119 | : | 23 | 2 | 0 | 2 | ||||
5 | Gloucestershire | 8 | 8 | 88 | : | 100 | -12 | 4 | 0 | 4 | 2 | 4 | 8 | : | 73 | 1 | 0 | 3 | 6 | 4 | 80 | : | 27 | 3 | 0 | 1 | ||||
6 | Middlesex Panthers | 7 | 8 | 15 | : | 219 | -204 | 3 | 1 | 4 | 3 | 4 | 5 | : | 27 | 1 | 1 | 2 | 4 | 4 | 10 | : | 192 | 2 | 0 | 2 | ||||
7 | Essex Eagles | 6 | 8 | 75 | : | 134 | -59 | 3 | 0 | 5 | 0 | 4 | 0 | : | 131 | 0 | 0 | 4 | 6 | 4 | 75 | : | 3 | 3 | 0 | 1 | ||||
8 | Surrey | 4 | 8 | 106 | : | 185 | -79 | 2 | 0 | 6 | 0 | 4 | 0 | : | 176 | 0 | 0 | 4 | 4 | 4 | 106 | : | 9 | 2 | 0 | 2 | ||||
9 | Sussex Sharks | 2 | 8 | 6 | : | 82 | -76 | 1 | 0 | 7 | 2 | 4 | 6 | : | 16 | 1 | 0 | 3 | 0 | 4 | 0 | : | 66 | 0 | 0 | 4 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |