|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | River Plate | 11 | 6 | 17 | : | 7 | +10 | 3 | 2 | 1 | 7 | 3 | 11 | : | 4 | 2 | 1 | 0 | 4 | 3 | 6 | : | 3 | 1 | 1 | 1 | ||||
2 | São Paulo FC | 9 | 6 | 11 | : | 5 | +6 | 2 | 3 | 1 | 6 | 3 | 8 | : | 2 | 2 | 0 | 1 | 3 | 3 | 3 | : | 3 | 0 | 3 | 0 | ||||
3 | The Strongest | 8 | 6 | 6 | : | 11 | -5 | 2 | 2 | 2 | 5 | 3 | 4 | : | 3 | 1 | 2 | 0 | 3 | 3 | 2 | : | 8 | 1 | 0 | 2 | ||||
4 | Trujillanos FC | 4 | 6 | 7 | : | 18 | -11 | 1 | 1 | 4 | 4 | 3 | 3 | : | 6 | 1 | 1 | 1 | 0 | 3 | 4 | : | 12 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Rosario Central | 11 | 6 | 13 | : | 8 | +5 | 3 | 2 | 1 | 5 | 3 | 8 | : | 5 | 1 | 2 | 0 | 6 | 3 | 5 | : | 3 | 2 | 0 | 1 | ||||
2 | Club Nacional Montevideo | 9 | 6 | 6 | : | 6 | +0 | 2 | 3 | 1 | 4 | 3 | 1 | : | 2 | 1 | 1 | 1 | 5 | 3 | 5 | : | 4 | 1 | 2 | 0 | ||||
3 | SE Palmeiras | 8 | 6 | 12 | : | 8 | +4 | 2 | 2 | 2 | 6 | 3 | 7 | : | 2 | 2 | 0 | 1 | 2 | 3 | 5 | : | 6 | 0 | 2 | 1 | ||||
4 | CA River Plate | 3 | 6 | 6 | : | 15 | -9 | 0 | 3 | 3 | 2 | 3 | 5 | : | 7 | 0 | 2 | 1 | 1 | 3 | 1 | : | 8 | 0 | 1 | 2 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Boca Juniors | 12 | 6 | 11 | : | 4 | +7 | 3 | 3 | 0 | 7 | 3 | 9 | : | 3 | 2 | 1 | 0 | 5 | 3 | 2 | : | 1 | 1 | 2 | 0 | ||||
2 | Racing Club | 9 | 6 | 11 | : | 7 | +4 | 2 | 3 | 1 | 6 | 3 | 8 | : | 4 | 2 | 0 | 1 | 3 | 3 | 3 | : | 3 | 0 | 3 | 0 | ||||
3 | Club Bolívar | 6 | 6 | 10 | : | 10 | +0 | 1 | 3 | 2 | 5 | 3 | 7 | : | 2 | 1 | 2 | 0 | 1 | 3 | 3 | : | 8 | 0 | 1 | 2 | ||||
4 | Deportivo Cali | 3 | 6 | 7 | : | 18 | -11 | 0 | 3 | 3 | 3 | 3 | 3 | : | 3 | 0 | 3 | 0 | 0 | 3 | 4 | : | 15 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Atlético Nacional | 16 | 6 | 12 | : | 0 | +12 | 5 | 1 | 0 | 7 | 3 | 5 | : | 0 | 2 | 1 | 0 | 9 | 3 | 7 | : | 0 | 3 | 0 | 0 | ||||
2 | CA Huracán | 8 | 6 | 7 | : | 7 | +0 | 2 | 2 | 2 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | 4 | 3 | 3 | : | 3 | 1 | 1 | 1 | ||||
3 | CA Peñarol | 5 | 6 | 5 | : | 11 | -6 | 1 | 2 | 3 | 3 | 3 | 4 | : | 8 | 1 | 0 | 2 | 2 | 3 | 1 | : | 3 | 0 | 2 | 1 | ||||
4 | Sporting Cristal | 4 | 6 | 9 | : | 15 | -6 | 1 | 1 | 4 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | 0 | 3 | 5 | : | 11 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Atlético Mineiro | 13 | 6 | 12 | : | 4 | +8 | 4 | 1 | 1 | 9 | 3 | 8 | : | 0 | 3 | 0 | 0 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | ||||
2 | Independiente del Valle | 11 | 6 | 7 | : | 4 | +3 | 3 | 2 | 1 | 7 | 3 | 6 | : | 3 | 2 | 1 | 0 | 4 | 3 | 1 | : | 1 | 1 | 1 | 1 | ||||
3 | Colo-Colo | 9 | 6 | 4 | : | 5 | -1 | 2 | 3 | 1 | 5 | 3 | 1 | : | 0 | 1 | 2 | 0 | 4 | 3 | 3 | : | 5 | 1 | 1 | 1 | ||||
4 | FBC Melgar | 0 | 6 | 2 | : | 12 | -10 | 0 | 0 | 6 | 0 | 3 | 2 | : | 5 | 0 | 0 | 3 | 0 | 3 | 0 | : | 7 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Deportivo Toluca | 13 | 6 | 9 | : | 5 | +4 | 4 | 1 | 1 | 9 | 3 | 6 | : | 2 | 3 | 0 | 0 | 4 | 3 | 3 | : | 3 | 1 | 1 | 1 | ||||
2 | Grêmio Porto Alegrense | 11 | 6 | 10 | : | 6 | +4 | 3 | 2 | 1 | 7 | 3 | 6 | : | 1 | 2 | 1 | 0 | 4 | 3 | 4 | : | 5 | 1 | 1 | 1 | ||||
3 | San Lorenzo | 4 | 6 | 5 | : | 8 | -3 | 0 | 4 | 2 | 3 | 3 | 3 | : | 3 | 0 | 3 | 0 | 1 | 3 | 2 | : | 5 | 0 | 1 | 2 | ||||
4 | LDU Quito | 4 | 6 | 7 | : | 12 | -5 | 1 | 1 | 4 | 3 | 3 | 5 | : | 5 | 1 | 0 | 2 | 1 | 3 | 2 | : | 7 | 0 | 1 | 2 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Pumas UNAM | 15 | 6 | 17 | : | 8 | +9 | 5 | 0 | 1 | 9 | 3 | 12 | : | 4 | 3 | 0 | 0 | 6 | 3 | 5 | : | 4 | 2 | 0 | 1 | ||||
2 | Deportivo Táchira | 9 | 6 | 6 | : | 11 | -5 | 3 | 0 | 3 | 9 | 3 | 5 | : | 1 | 3 | 0 | 0 | 0 | 3 | 1 | : | 10 | 0 | 0 | 3 | ||||
3 | Olimpia Asunción | 7 | 6 | 12 | : | 12 | +0 | 2 | 1 | 3 | 6 | 3 | 8 | : | 4 | 2 | 0 | 1 | 1 | 3 | 4 | : | 8 | 0 | 1 | 2 | ||||
4 | CS Emelec | 4 | 6 | 10 | : | 14 | -4 | 1 | 1 | 4 | 4 | 3 | 6 | : | 5 | 1 | 1 | 1 | 0 | 3 | 4 | : | 9 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Corinthians | 13 | 6 | 13 | : | 4 | +9 | 4 | 1 | 1 | 9 | 3 | 9 | : | 0 | 3 | 0 | 0 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | ||||
2 | Cerro Porteño | 10 | 6 | 6 | : | 7 | -1 | 3 | 1 | 2 | 9 | 3 | 6 | : | 3 | 3 | 0 | 0 | 1 | 3 | 0 | : | 4 | 0 | 1 | 2 | ||||
3 | Independiente Santa Fe | 8 | 6 | 6 | : | 4 | +2 | 2 | 2 | 2 | 5 | 3 | 4 | : | 1 | 1 | 2 | 0 | 3 | 3 | 2 | : | 3 | 1 | 0 | 2 | ||||
4 | CD Cobresal | 3 | 6 | 4 | : | 14 | -10 | 1 | 0 | 5 | 3 | 3 | 3 | : | 3 | 1 | 0 | 2 | 0 | 3 | 1 | : | 11 | 0 | 0 | 3 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |