|
|||||||||||||
|
|||||||||||||
Place | Points | Matches | Sets | +/- | |||||||||
1 | China | 8 | 3 | 9 | : | 3 | +6 | 2 | 1 | 0 | 0 | ||
2 | USA | 6 | 3 | 8 | : | 5 | +3 | 1 | 1 | 1 | 0 | ||
3 | Serbia | 4 | 3 | 6 | : | 6 | +0 | 1 | 0 | 1 | 1 | ||
4 | France | 0 | 3 | 0 | : | 9 | -9 | 0 | 0 | 0 | 3 | ||
|
|||||||||||||
Place | Points | Matches | Sets | +/- | |||||||||
1 | Brazil | 9 | 3 | 9 | : | 0 | +9 | 3 | 0 | 0 | 0 | ||
2 | Poland | 6 | 3 | 6 | : | 4 | +2 | 2 | 0 | 0 | 1 | ||
3 | Japan | 3 | 3 | 4 | : | 6 | -2 | 1 | 0 | 0 | 2 | ||
4 | Kenya | 0 | 3 | 0 | : | 9 | -9 | 0 | 0 | 0 | 3 | ||
|
|||||||||||||
Place | Points | Matches | Sets | +/- | |||||||||
1 | Italy | 9 | 3 | 9 | : | 1 | +8 | 3 | 0 | 0 | 0 | ||
2 | Turkey | 5 | 3 | 6 | : | 6 | +0 | 1 | 1 | 0 | 1 | ||
3 | Dominican Republic | 3 | 3 | 5 | : | 7 | -2 | 1 | 0 | 0 | 2 | ||
4 | Netherlands | 1 | 3 | 3 | : | 9 | -6 | 0 | 0 | 1 | 2 | ||
Current title holder | |||||||||||||
Season: |