|
||||||||||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Roger Federer | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Novak Djokovic | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Kei Nishikori | 1 | 2 | 3 | 3 | : | 5 | -2 | ||
4 | Tomáš Berdych | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Rafael Nadal | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Stanislas Wawrinka | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Andy Murray | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | David Ferrer | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
Season: |