|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Ludogorets Razgrad | 72 | 30 | 58 | : | 13 | +45 | 22 | 6 | 2 | 41 | 15 | 33 | : | 6 | 13 | 2 | 0 | 31 | 15 | 25 | : | 7 | 9 | 4 | 2 | 1508 | ||||
2 | Levski Sofia | 71 | 30 | 59 | : | 20 | +39 | 22 | 5 | 3 | 41 | 15 | 33 | : | 8 | 13 | 2 | 0 | 30 | 15 | 26 | : | 12 | 9 | 3 | 3 | 1347 | ||||
3 | CSKA Sofia | 63 | 30 | 54 | : | 20 | +34 | 19 | 6 | 5 | 36 | 15 | 25 | : | 7 | 11 | 3 | 1 | 27 | 15 | 29 | : | 13 | 8 | 3 | 4 | 1311 | ||||
4 | Botev Plovdiv | 60 | 30 | 51 | : | 21 | +30 | 18 | 6 | 6 | 35 | 15 | 33 | : | 6 | 11 | 2 | 2 | 25 | 15 | 18 | : | 15 | 7 | 4 | 4 | 1254 | ||||
5 | Litex Lovech | 50 | 30 | 56 | : | 24 | +32 | 15 | 5 | 10 | 26 | 15 | 34 | : | 14 | 8 | 2 | 5 | 24 | 15 | 22 | : | 10 | 7 | 3 | 5 | - | ||||
6 | Chernomorets Burgas | 47 | 30 | 32 | : | 29 | +3 | 14 | 5 | 11 | 28 | 15 | 20 | : | 13 | 8 | 4 | 3 | 19 | 15 | 12 | : | 16 | 6 | 1 | 8 | - | ||||
7 | Beroe Stara Zagora | 45 | 30 | 36 | : | 38 | -2 | 13 | 6 | 11 | 24 | 15 | 19 | : | 14 | 7 | 3 | 5 | 21 | 15 | 17 | : | 24 | 6 | 3 | 6 | 1158 | ||||
8 | Slavia Sofia | 42 | 30 | 40 | : | 35 | +5 | 12 | 6 | 12 | 30 | 15 | 27 | : | 12 | 9 | 3 | 3 | 12 | 15 | 13 | : | 23 | 3 | 3 | 9 | 1179 | ||||
9 | Lokomotiv Plovdiv | 39 | 30 | 37 | : | 34 | +3 | 10 | 9 | 11 | 26 | 15 | 25 | : | 15 | 8 | 2 | 5 | 13 | 15 | 12 | : | 19 | 2 | 7 | 6 | 1203 | ||||
10 | Cherno More Varna | 35 | 30 | 33 | : | 39 | -6 | 9 | 8 | 13 | 27 | 15 | 20 | : | 10 | 7 | 6 | 2 | 8 | 15 | 13 | : | 29 | 2 | 2 | 11 | 1359 | ||||
11 | Pirin Gotse Delchev | 34 | 30 | 27 | : | 57 | -30 | 10 | 4 | 16 | 21 | 15 | 18 | : | 24 | 6 | 3 | 6 | 13 | 15 | 9 | : | 33 | 4 | 1 | 10 | - | ||||
12 | Lokomotiv Sofia | 31 | 30 | 27 | : | 38 | -11 | 7 | 10 | 13 | 20 | 15 | 15 | : | 14 | 5 | 5 | 5 | 11 | 15 | 12 | : | 24 | 2 | 5 | 8 | 1092 | ||||
13 | Botev Vratsa | 31 | 30 | 23 | : | 51 | -28 | 8 | 7 | 15 | 20 | 15 | 14 | : | 18 | 5 | 5 | 5 | 11 | 15 | 9 | : | 33 | 3 | 2 | 10 | 1074 | ||||
14 | Minyor Pernik | 20 | 30 | 20 | : | 49 | -29 | 5 | 5 | 20 | 14 | 15 | 14 | : | 24 | 4 | 2 | 9 | 6 | 15 | 6 | : | 25 | 1 | 3 | 11 | - | ||||
15 | PFC Montana | 16 | 30 | 27 | : | 57 | -30 | 4 | 4 | 22 | 13 | 15 | 17 | : | 26 | 4 | 1 | 10 | 3 | 15 | 10 | : | 31 | 0 | 3 | 12 | - | ||||
16 | Etar Veliko Tarnovo | 13 | 30 | 20 | : | 75 | -55 | 4 | 4 | 22 | 9 | 15 | 9 | : | 33 | 2 | 3 | 10 | 7 | 15 | 11 | : | 42 | 2 | 1 | 12 | - | ||||
Etar Veliko Tarnovo | 3 | points deduction applied | |||||||||||||||||||||||||||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |