|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | Celtic FC | 106 | 38 | 106 | : | 25 | +81 | 34 | 4 | 0 | 53 | 19 | 47 | : | 8 | 17 | 2 | 0 | 53 | 19 | 59 | : | 17 | 17 | 2 | 0 | 1700 | ||||
2 | Aberdeen FC | 76 | 38 | 74 | : | 35 | +39 | 24 | 4 | 10 | 39 | 19 | 34 | : | 16 | 12 | 3 | 4 | 37 | 19 | 40 | : | 19 | 12 | 1 | 6 | 1434 | ||||
3 | Rangers FC | 67 | 38 | 56 | : | 44 | +12 | 19 | 10 | 9 | 38 | 19 | 31 | : | 18 | 11 | 5 | 3 | 29 | 19 | 25 | : | 26 | 8 | 5 | 6 | 1599 | ||||
4 | St. Johnstone FC | 58 | 38 | 50 | : | 46 | +4 | 17 | 7 | 14 | 27 | 19 | 25 | : | 25 | 8 | 3 | 8 | 31 | 19 | 25 | : | 21 | 9 | 4 | 6 | 1237 | ||||
5 | Heart of Midlothian | 46 | 38 | 55 | : | 52 | +3 | 12 | 10 | 16 | 32 | 19 | 36 | : | 20 | 9 | 5 | 5 | 14 | 19 | 19 | : | 32 | 3 | 5 | 11 | 1389 | ||||
6 | Partick Thistle | 42 | 38 | 38 | : | 54 | -16 | 10 | 12 | 16 | 23 | 20 | 21 | : | 32 | 6 | 5 | 9 | 19 | 18 | 17 | : | 22 | 4 | 7 | 7 | - | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | Ross County | 46 | 38 | 48 | : | 58 | -10 | 11 | 13 | 14 | 23 | 18 | 28 | : | 31 | 6 | 5 | 7 | 23 | 20 | 20 | : | 27 | 5 | 8 | 7 | 1231 | ||||
8 | Kilmarnock FC | 41 | 38 | 36 | : | 56 | -20 | 9 | 14 | 15 | 19 | 19 | 18 | : | 23 | 4 | 7 | 8 | 22 | 19 | 18 | : | 33 | 5 | 7 | 7 | 1346 | ||||
9 | Motherwell FC | 38 | 38 | 46 | : | 69 | -23 | 10 | 8 | 20 | 18 | 19 | 27 | : | 37 | 5 | 3 | 11 | 20 | 19 | 19 | : | 32 | 5 | 5 | 9 | 1342 | ||||
10 | Dundee FC | 37 | 38 | 38 | : | 62 | -24 | 10 | 7 | 21 | 20 | 19 | 19 | : | 30 | 5 | 5 | 9 | 17 | 19 | 19 | : | 32 | 5 | 2 | 12 | 1271 | ||||
11 | Hamilton Academical FC | 35 | 38 | 37 | : | 56 | -19 | 7 | 14 | 17 | 25 | 19 | 22 | : | 20 | 6 | 7 | 6 | 10 | 19 | 15 | : | 36 | 1 | 7 | 11 | - | ||||
12 | Inverness CT | 34 | 38 | 44 | : | 71 | -27 | 7 | 13 | 18 | 23 | 19 | 27 | : | 33 | 5 | 8 | 6 | 11 | 19 | 17 | : | 38 | 2 | 5 | 12 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |